The dataset presents total visits to Primary Health Clinics and the rate of attendance by doctors, nurses, and referrals disaggregated by medical district for 2002.
| Year | District_AR | District_EN | Persons_AR | Persons_EN | Value |
|---|---|---|---|---|---|
| 2002 | ابو ظبى | Abu Dhabi | السكـان | Population | 776000 |
| 2002 | الغربیه | Western | السكـان | Population | 197000 |
| 2002 | العین | Al Ain | السكـان | Population | 497000 |
| 2002 | دبي | Dubai | السكـان | Population | 1112000 |
| 2002 | الشارقة | Sharjah | السكـان | Population | 599000 |
| 2002 | عجمان | Ajman | السكـان | Population | 215000 |
| 2002 | أم القيوين | U.A.Q. | السكـان | Population | 59000 |
| 2002 | رأس الخيمة | R.A.K. | السكـان | Population | 187000 |
| 2002 | الفجيرة | Fujairah | السكـان | Population | 112000 |
| 2002 | الجملة | Total | السكـان | Population | 3754000 |
حوّل البيانات الأولية إلى مخططات واضحة ومؤثرة. ابدأ في تصور رؤيتك و اجعل نتائجك أسهل في الفهم والمشاركة.
شارك على :
فيسبوك
تويتر