| Indicator | Emissions Of Air Or Water Pollutants |
|---|---|
| Indicator Definition | Emissions is the term used to describe the gases and particles which are put into the air or emitted by various sources |
| Dataset Name_EN | The Number Of Emission Montoring Stations by Emirate from 2007 - 2019 |
| Dataset Name_AR | عدد محطات رصد ملوثات الهواء حسب الامارة من 2007 - 2019 |
| Description_EN | The Number Of Emission Montoring Stations by Emirate from 2007 - 2019 |
| Description_AR | عدد محطات رصد ملوثات الهواء حسب الامارة من 2007 - 2019 |
| Source (URL of original source) | |
| Data Owner_EN | Ministry of Climate Change and Environment |
| Data Owner_AR | وزارة التغير المناخي والبيئة |
| Owner_Tel | 97142148444 |
| Last Update Date | 2019 |
حوّل البيانات الأولية إلى مخططات واضحة ومؤثرة. ابدأ في تصور رؤيتك و اجعل نتائجك أسهل في الفهم والمشاركة.
شارك على :
فيسبوك
تويتر