This dataset statistics reveals the increases in water demands and reliance on non-conventional water resources based on the Total Wastewater Treatment Plants Capacity by Region (Million cubic meter) from 2013 to 2016
| Year | Region | Capacity (million cubic meters) |
|---|---|---|
| 2013 | Abu Dhabi | 344.4 |
| 2014 | Abu Dhabi | 369.9 |
| 2015 | Abu Dhabi | 369.9 |
| 2016 | Abu Dhabi | 370.6 |
| 2013 | Al Ain | 112.7 |
| 2014 | Al Ain | 81.7 |
| 2015 | Al Ain | 81.7 |
| 2016 | Al Ain | 82.4 |
| 2013 | Al Dhafra | 13.4 |
| 2014 | Al Dhafra | 15.2 |
حوّل البيانات الأولية إلى مخططات واضحة ومؤثرة. ابدأ في تصور رؤيتك و اجعل نتائجك أسهل في الفهم والمشاركة.
شارك على :
فيسبوك
تويتر