| Year | item | value |
|---|---|---|
| 2010 | Currency Isuued by Central Bank - Notes | 47110 |
| 2010 | Currency Isuued by Central Bank - Coins | 666 |
| 2011 | Currency Isuued by Central Bank - Notes | 51360 |
| 2011 | Currency Isuued by Central Bank - Coins | 727 |
| 2012 | Currency Isuued by Central Bank - Notes | 56999 |
| 2012 | Currency Isuued by Central Bank - Coins | 775 |
| 2013 | Currency Isuued by Central Bank - Notes | 63077 |
| 2013 | Currency Isuued by Central Bank - Coins | 850 |
| 2014 | Currency Isuued by Central Bank - Notes | 73502 |
| 2014 | Currency Isuued by Central Bank - Coins | 970 |
حوّل البيانات الأولية إلى مخططات واضحة ومؤثرة. ابدأ في تصور رؤيتك و اجعل نتائجك أسهل في الفهم والمشاركة.
شارك على :
فيسبوك
تويتر