The dataset presents total visits to Primary Health Clinics and the rate of attendance by doctors, nurses, and referrals disaggregated by medical district for 2003.
| Year | District_AR | District_EN | Persons_AR | Persons_EN | Value |
|---|---|---|---|---|---|
| 2003 | ابو ظبى | Abu Dhabi | السكـان | Population | 832000 |
| 2003 | الغربیه | Western | السكـان | Population | 223000 |
| 2003 | العین | Al Ain | السكـان | Population | 536000 |
| 2003 | دبي | Dubai | السكـان | Population | 1204000 |
| 2003 | الشارقة | Sharjah | السكـان | Population | 636000 |
| 2003 | عجمان | Ajman | السكـان | Population | 235000 |
| 2003 | أم القيوين | U.A.Q. | السكـان | Population | 62000 |
| 2003 | رأس الخيمة | R.A.K. | السكـان | Population | 195000 |
| 2003 | الفجيرة | Fujairah | السكـان | Population | 118000 |
| 2003 | الجملة | Total | السكـان | Population | 4041000 |
حوّل البيانات الأولية إلى مخططات واضحة ومؤثرة. ابدأ في تصور رؤيتك و اجعل نتائجك أسهل في الفهم والمشاركة.
شارك على :
فيسبوك
تويتر