This dataset details the net annual income (compensation) earned by employees in all economic sectors at current prices (in million AED) in the Abu Dhabi Emirate, distributed by economic activity and year for the years 2013 to 2016.
| Year | Emirate | Economic_Activity | Compensation (Million AED) |
|---|---|---|---|
| 2013 | Abu Dhabi | Agriculture, Forestry, and Fishing | 1,824 |
| 2013 | Abu Dhabi | Mining and Quarrying (including crude oil and natural gas) | 13,706 |
| 2013 | Abu Dhabi | Manufacturing | 15,325 |
| 2013 | Abu Dhabi | Electricity, Gas, and Water Supply Waste Management | 2,242 |
| 2013 | Abu Dhabi | Construction | 27569 |
| 2013 | Abu Dhabi | Wholesale and Retail Trade Repair of Motor Vehicles and Motorcycles | 12007 |
| 2013 | Abu Dhabi | Transportation and Storage | 9818 |
| 2013 | Abu Dhabi | Accommodations and Food Services | 4615 |
| 2013 | Abu Dhabi | Information and Communication | 4627 |
| 2013 | Abu Dhabi | Financial and Insurance | 10839 |
حوّل البيانات الأولية إلى مخططات واضحة ومؤثرة. ابدأ في تصور رؤيتك و اجعل نتائجك أسهل في الفهم والمشاركة.
شارك على :
فيسبوك
تويتر