Amount of gross written premium for national companies and foreign companies by year (2008-2017) and insurance type (property and liability; insurance of persons and fund accumulation)
| Year | Property_and_Liability_Insurance_Value (Thousand AED) | Insurance_of_Persons_&_Fund_Accumulation_Value (Thousand AED) |
|---|---|---|
| 2008 | 15,613,911 | 2,659,661 |
| 2009 | 16,766,374 | 3,272,515 |
| 2010 | 18,016,354 | 4,031,937 |
| 2011 | 19,229,462 | 4,692,791 |
| 2012 | 20,315,923 | 5,958,859 |
| 2013 | 22,473,259 | 7,030,665 |
| 2014 | 24,888,224 | 8,645,603 |
| 2015 | 27,464,822 | 9,488,889 |
| 2016 | 29,863,254 | 10,145,897 |
| 2017 | 33,079,472 | 11,744,756 |
حوّل البيانات الأولية إلى مخططات واضحة ومؤثرة. ابدأ في تصور رؤيتك و اجعل نتائجك أسهل في الفهم والمشاركة.
شارك على :
فيسبوك
تويتر