كتيب شامل يحتوي على جميع الإحصاءات الفنية السنوية لهيئة كهرباء ومياه دبي.
| item_id | item_name | year | type | unit | value |
|---|---|---|---|---|---|
| 1 | Overhead Line Length | 2018 | 400 Kv | Km | 1,125 |
| 2 | Overhead Line Length | 2018 | 132 Kv | Km | 402 |
| 3 | Overhead Line Length | 2018 | 33 Kv | Km | 112 |
| 4 | Underground cables Length | 2018 | 400 Kv | Km | 24 |
| 5 | Underground cables Length | 2018 | 132 Kv | Km | 2,016 |
| item_id | item_name | year | type | unit | value |
|---|---|---|---|---|---|
| 1 | Overhead Line Length | 2017 | 400 Kv | Km | 1125 |
| 2 | Overhead Line Length | 2017 | 132 Kv | Km | 413 |
| 3 | Overhead Line Length | 2017 | 33 Kv | Km | 113 |
| 4 | Underground cables Length | 2017 | 400 Kv | Km | 23 |
| 5 | Underground cables Length | 2017 | 132 Kv | Km | 1867 |
| item_id | item_name | year | type | unit | value |
|---|---|---|---|---|---|
| 1 | Overhead Line Length | 2016 | 400 Kv | Km | 1125 |
| 2 | Overhead Line Length | 2016 | 132 Kv | Km | 413 |
| 3 | Overhead Line Length | 2016 | 33 Kv | Km | 113 |
| 4 | Underground cables Length | 2016 | 400 Kv | Km | 23 |
| 5 | Underground cables Length | 2016 | 132 Kv | Km | 1800 |
| item_id | item_name | year | type | unit | value |
|---|---|---|---|---|---|
| 1 | Overhead Line Length | 2014 | 400 Kv | Km | 1,119 |
| 2 | Overhead Line Length | 2014 | 132 Kv | Km | 437 |
| 3 | Overhead Line Length | 2014 | 33 Kv | Km | 113 |
| 4 | Underground cables Length | 2014 | 400 Kv | Km | 23 |
| 5 | Underground cables Length | 2014 | 132 Kv | Km | 1,638 |
نحن غير قادرين حاليًا على فتح هذا المستند في البوابة الحالية. لضمان الوصول إلى البيانات، يرجى تنزيل الملف.
| item_id | item_name | year | type | unit | value |
|---|---|---|---|---|---|
| 1 | Overhead Line Length | 2015 | 400 Kv | Km | 1120 |
| 2 | Overhead Line Length | 2015 | 132 Kv | Km | 437 |
| 3 | Overhead Line Length | 2015 | 33 Kv | Km | 113 |
| 4 | Underground cables Length | 2015 | 400 Kv | Km | 23 |
| 5 | Underground cables Length | 2015 | 132 Kv | Km | 1712 |
| item_id | item_name | year | type | unit | value |
|---|---|---|---|---|---|
| 1 | Overhead Line Length | 2013 | 400 Kv | Km | 876 |
| 2 | Overhead Line Length | 2013 | 132 Kv | Km | 437 |
| 3 | Overhead Line Length | 2013 | 33 Kv | Km | 113 |
| 4 | Underground cables Length | 2013 | 400 Kv | Km | 0 |
| 5 | Underground cables Length | 2013 | 132 Kv | Km | 1,544 |
شارك على :
فيسبوك
تويتر