تعرض مجموعة البيانات هذه التسجيلات حسب المستوى والنوع الإجتماعي للعام الدراسي 2022
| Level_AR | Level_EN | Female | Male | Total | Female1 | Male1 |
|---|---|---|---|---|---|---|
| البكالوريوس | Bachelor | 16283 | 6595 | 22878 | 71% | 29% |
| الدبلوم | Diploma | 85 | 40 | 125 | 68% | 32% |
| الدبلوم العالي | Higher Diploma | 164 | 90 | 254 | 65% | 35% |
| Data_Name | Definiation |
|---|---|
| Level_AR | This field represents the level name in Arabic. It provides the Arabic translation or designation for each level of education. |
| Level_EN | This field represents the level name in English. It provides the English translation or designation for each level of education. |
| Female | This field represents the number of female enrollments in each level. |
| Male | This field represents the number of male enrollments in each level. |
| Total | This field the total number of enrollments (both male and female) in each level. |
| Dataset Name_EN | Enrollments by level and gender |
|---|---|
| Dataset Name_AR | التسجيل حسب المستوى والجنس |
| Description_EN | Enrollments by level and gender |
| Description_AR | التسجيل حسب المستوى والجنس |
| Source (URL of origional source) | https://hct.ac.ae/en/open-data/ |
| Data Owner_EN | Higher Colleges of Technology |
هذا العمل مرخص الرخصة الإبداعية المشتركة - غير تجارية 4.0
شارك على :
فيسبوك
تويتر