المعيار الوطني للهواتف الذكية في دولة الإمارات العربية المتحدة
| year | test area | indicator | factor | provider | phone | Value |
|---|---|---|---|---|---|---|
| 2019 | INDOOR | Download Throughput | Maximum Performance Per Operator | Du | ZTE Axon 10Pro | 33 Mbps |
| 2019 | INDOOR | Download Throughput | Maximum Performance Per Operator | Etisalat | Huawei Mate20X | 48 Mbps |
| 2019 | INDOOR | Download Throughput | Minimum Performance Per Operator | Du | Galaxy J7 | 18 Mbps |
| 2019 | INDOOR | Download Throughput | Minimum Performance Per Operator | Etisalat | Galaxy J7 | 26 Mbps |
| 2019 | INDOOR | Upload Throughput | Maximum Performance Per Operator | Du | iPhone XR | 23 Mbps |
هذا العمل مرخص المشاع الإبداعي CCZero
شارك على :
فيسبوك
تويتر