تعرض مجموعة البيانات التوزيع الكلي لأراضي المزارع في إمارة أبوظبي، مصنفة حسب المنطقة (منطقة أبوظبي، منطقة العين، منطقة الظفرة) وطبيعة الاستخدام والمساحة والمركز الزراعي، للعام 2016.
| Year | Emirate | Region_EN | Region_AR | Land_Use_EN | Land_Use_AR | Area (donum) |
|---|---|---|---|---|---|---|
| 2016.0 | Abu Dhabi | Abu Dhabi | أبوظبي | Field crops and forages | محاصيل حقلية | 4793.0 |
| 2016.0 | Abu Dhabi | Abu Dhabi | أبوظبي | Open field (exposed) vegetable crops | محاصيل الخضراوات المكشوفة | 3523.0 |
| 2016.0 | Abu Dhabi | Abu Dhabi | أبوظبي | Covered (protected) vegetable crops | محاصيل الخضراوات المحمية | 637.0 |
| 2016.0 | Abu Dhabi | Abu Dhabi | أبوظبي | Fruit tree crops | محاصيل أشجار الفواكه | 23175.0 |
| 2016.0 | Abu Dhabi | Abu Dhabi | أبوظبي | Forest tree "windbreaks" | مصدات الرياح "غابات" | 4664.0 |
| Year | Emirate | Region_EN | Region_AR | Land_Use_EN | Land_Use_AR | Area (donum) |
|---|---|---|---|---|---|---|
| 2016 | Abu Dhabi | Al Khatim | الختم | Field crops and forages | محاصيل حقلية | 2,867 |
| 2016 | Abu Dhabi | Al Rahba | الرحبة | Open field (exposed) vegetable crops | محاصيل الخضراوات المكشوفة | 376 |
| 2016 | Abu Dhabi | Al Khatim | الختم | Covered (protected) vegetable crops | محاصيل الخضراوات المحمية | 203 |
| 2016 | Abu Dhabi | Al Rahba | الرحبة | Fruit tree crops | محاصيل أشجار الفواكه | 7,925 |
| 2016 | Abu Dhabi | Al Khatim | الختم | Forest trees "windbreaks" | مصدات الرياح "غابات" | 1,383 |
| Year | Emirate | Region_EN | Region_AR | Land_Use_EN | Land_Use_AR | Area (donum) |
|---|---|---|---|---|---|---|
| 2016.0 | Abu Dhabi | Al Tharwaniya | الثروانية | Field crops and forages | محاصيل حقلية | 1129.0 |
| 2016.0 | Abu Dhabi | Al Tharwaniya | الثروانية | Open field (exposed) vegetable crops | محاصيل الخضراوات المكشوفة | 400.0 |
| 2016.0 | Abu Dhabi | Al Tharwaniya | الثروانية | Covered (protected) vegetable crops | محاصيل الخضراوات المحمية | 236.0 |
| 2016.0 | Abu Dhabi | Al Tharwaniya | الثروانية | Fruit tree crops | محاصيل أشجار الفواكه | 20597.0 |
| 2016.0 | Abu Dhabi | Al Tharwaniya | الثروانية | Forest tree "windbreaks" | مصدات الرياح "غابات" | 552.0 |
| Year | Emirate | Region_EN | Region_AR | Land_Use_EN | Land_Use_AR | Area (donum) |
|---|---|---|---|---|---|---|
| 2016.0 | Abu Dhabi | Abu-Kariah | ابو كريه | Field crops and forages | محاصيل حقلية | 2636.0 |
| 2016.0 | Abu Dhabi | Abu-Kariah | ابو كريه | Open field (exposed) vegetable crops | محاصيل الخضراوات المكشوفة | 257.0 |
| 2016.0 | Abu Dhabi | Abu-Kariah | ابو كريه | Covered (protected) vegetable crops | محاصيل الخضراوات المحمية | 125.0 |
| 2016.0 | Abu Dhabi | Abu-Kariah | ابو كريه | Fruit tree crops | محاصيل أشجار الفواكه | 7977.0 |
| 2016.0 | Abu Dhabi | Abu-Kariah | ابو كريه | Forest tree "windbreaks" | مصدات الرياح "غابات" | 151.0 |
هذا العمل مرخص 4.0الرخصة الإبداعية المشتركة
شارك على :
فيسبوك
تويتر