تبين مجموعة البيانات هذه مدى انتشار التقزم (الطول بالنسبة للعمر <-2 الانحراف المعياري عن متوسط معايير نمو الطفل لمنظمة الصحة العالمية (WHO)) بين الأطفال دون سن الخامسة)، مصنفة حسب الجنس والمجموعة العمرية، للفترة الزمنية من عام 2012 إلى 2021.
| Year | Gender En | Gender Ar | Age Group | Total |
|---|---|---|---|---|
| 2012 | Female | انثي | 0-5 mo. | 0.112591945233413 |
| 2012 | Female | انثي | 6-11 mo. | 0.0688791989664083 |
| 2012 | Female | انثي | 12-23 mo. | 0.0573748308525034 |
| 2012 | Female | انثي | 24-35 mo. | 0.0410639862711449 |
| 2012 | Female | انثي | 36-47 mo. | 0.0341394025604552 |
| Indicator | Prevalence of stunting |
|---|---|
| Indicator Definition | The percentage of stunting (defined as more than two standard deviations below the median height-for-age) among the general population or children. |
| Dataset Name_EN | Prevalence of stunting in the United Arab Emirates 2012-2021 |
| Dataset Name_AR | انتشار التقزم في دولة الامارات العربية المتحدة 2012-2021 |
| Description_EN | The dataset represents the prevalence of stunting (height for age <-2 standard deviation from the median of the World Health Organization (WHO) Child Growth Standards) among children under 5 years of age from the years 2012 to 2021 |
| Description_AR | تمثل مجموعة البيانات انتشار التقزم (الطول بالنسبة للعمر <-2 الانحراف المعياري عن متوسط معايير نمو الطفل لمنظمة الصحة العالمية (WHO)) بين الأطفال دون سن الخامسة من سنوات 2012 إلى 2021 |
| Data Items | Data item definition |
|---|---|
| Year | Year / percntage number of stunting |
| Emirate En | the percntage number of stunting in emirate (in English) |
| Emirate Ar | the percntage number of stunting in emirate (in Arabic) |
| Geo Coordinates | Geo location of the emirates |
| Nationality Group En | Nationality of the deceased in order to identify distinction between Citizen and Expat (in English) |
هذا العمل مرخص 4.0الرخصة الإبداعية المشتركة
شارك على :
فيسبوك
تويتر