توضح مجموعة البيانات هذه تطور إجمالي الأقساط في الإمارات العربية المتحدة. سوق التأمين للأعوام 2011-2013.
| Year | Statement_AR | Statement_EN | Value | Column4 |
|---|---|---|---|---|
| 2011 | أقساط التأمينات العامة | General Insurance Premium (thousand Dh) | 19,229,462 | |
| 2011 | أقساط التأمين على الحياه | Life Insurance Premium (thousand Dh) | 4,692,791 | |
| 2012 | أقساط التأمينات العامة | General Insurance Premium (thousand Dh) | 20,315,923 | |
| 2012 | أقساط التأمين على الحياه | Life Insurance Premium (thousand Dh) | 5,958,859 | |
| 2013 | أقساط التأمينات العامة | General Insurance Premium (thousand Dh) | 22,473,259 |
| Year | Statement_AR | Statement_EN | Value | Column4 |
|---|---|---|---|---|
| 2011 | أقساط التأمينات العامة | General Insurance Premium (thousand Dh) | 19229462 | |
| 2011 | أقساط التأمين على الحياه | Life Insurance Premium (thousand Dh) | 4692791 | |
| 2012 | أقساط التأمينات العامة | General Insurance Premium (thousand Dh) | 20315923 | |
| 2012 | أقساط التأمين على الحياه | Life Insurance Premium (thousand Dh) | 5958859 | |
| 2013 | أقساط التأمينات العامة | General Insurance Premium (thousand Dh) | 22473259 |
شارك على :
فيسبوك
تويتر