قائمة بالأجسام الإماراتية المطلقة في الفضاء الخارجي
| year | International Designator | National Designator | Name of Space Object | State/Organization | Date of Launch | GSO Location | UN Registered | Registration Document | Other Documents | Other Documents 1 | Status | Date of Decay or Change | Function of Space Object | Secretariat`s Remarks | External website |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | [2013-066D] | [] | DUBAISAT 2 [] | [United Arab Emirates] | [2013-11-21] | [] | Yes | ST/SG/SER.E/705 | ST/SG/SER.E/709 | [in orbit] | [] | [Earth observation] | [Mentioned by the Russian Federation in ST/SG/SER.E/709.] | Link | |
| 2017 | [2012-016A] | [] | YAHSAT 1B (Y-1B) [] | [United Arab Emirates] | [2012-04-23] | [+047.5 degrees East] | Yes | ST/SG/SER.E/654 | ST/SG/SER.E/661 | [in GSO] | [] | [Telecommunication and broadband internet services] | [Mentioned by the Russian Federation in ST/SG/SER.E/661.] | ||
| 2017 | [2011-016B] | [] | YAHSAT 1A (Y-1A) [] | [United Arab Emirates] | [2011-04-22] | [+052.5 degrees East] | Yes | ST/SG/SER.E/636 | [in GSO] | [] | [Telecommunication and broadcasting services] | [------] | |||
| 2017 | [2009-041B] | [] | DUBAISAT 1 [] | [United Arab Emirates] | [2009-07-29] | [] | Yes | ST/SG/SER.E/577 | [in orbit] | [] | [Earth observation satellite] | [Mentioned by Russian Federation in ST/SG/SER.E/593.] | |||
| 2017 | [2008-001A] | [] | THURAYA 3 [] | [United Arab Emirates] | [2008-01-15] | [+098.5 degrees East] | Yes | ST/SG/SER.E/535 | [in GSO] | [] | [------] | [------] |
| year | International Designator | National Designator | Name of Space Object | State/Organization | Date of Launch | GSO Location | UN Registered | Registration Document | Other Documents | Other Documents1 | Status | Date of Decay or Change | Function of Space Object | Secretariat`s Remarks | External website |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | [2018-092*] | [MYSAT 1] | [(for United Arab Emirates)] | [2019-02-13] | Yes | [in orbit] | ------ | Not registered with the United Nations. International designator pending assignment. Date of launch is date of deployment from CYGNUS OA-10 (international designator 2018-092A). | |||||||
| 2019 | [2018-084F] | KhalifaSat | United Arab Emirates | 43402 | Yes | ST/SG/SER.E/884 | in orbit | Earth observation for civil use providing images with 0.7 m resolution | The registration submission for this space object is presently being processed by the United Nations Secretariat. | https://mbrsc.ae/en | |||||
| 2019 | [2017-008BX] | Nayif 1 | United Arab Emirates | 42781 | Yes | ST/SG/SER.E/807 | in orbit | Nayif-1 is a nanosatellite (1U cube-satellite) and is a scientific mission that will be used for educational purposes. The payload is an AMSAT-UK amateur radio with the following frequency ranges: Transmit: 435.09000 - 435.03000 MHz Receive: 145.94000 - 145.97500 MHz | ------ | ||||||
| 2019 | 2013-066D | DUBAISAT 2 | United Arab Emirates | 41599 | Yes | ST/SG/SER.E/705 | ST/SG/SER.E/709 | in orbit | Earth observation | Mentioned by the Russian Federation in ST/SG/SER.E/709. | http://www.eiast.ae/ | ||||
| 2019 | [2012-016A] | YAHSAT 1B (Y-1B) | United Arab Emirates | 41022 | +047.5 degrees East | Yes | ST/SG/SER.E/654 | ST/SG/SER.E/661 | in GSO | Telecommunication and broadband internet services | Mentioned by the Russian Federation in ST/SG/SER.E/661. |
شارك على :
فيسبوك
تويتر