قاعدة بيانات معدل الخصوبة الكلي ( مواطنين )في الإمارات العربية المتحدة
| Indicator | Total fertility rate |
|---|---|
| Indicator Definition | A basic indicator of the level of fertility, calculated by summing age-specific birth rates over all reproductive ages. It may be interpreted as the expected number of children a women who survives to the end of the reproductive age span will have during her lifetime if she experiences the given age-specific rates. |
| Dataset Name_EN | Total fertility rate |
| Dataset Name_AR | معدل الخصوبة الكلي |
| Description_EN | Total fertility rate dataset in the United Arab Emirates (Citizens) |
| Description_AR | قاعدة بيانات معدل الخصوبة الكلي( مواطنين )في الإمارات العربية المتحدة |
| Year | Total |
|---|---|
| 2009 | 4 |
| 2010 | 3.9 |
| 2011 | 3.9 |
| 2012 | 3.8 |
| 2013 | 3.8 |
هذا العمل مرخص 4.0الرخصة الإبداعية المشتركة
شارك على :
فيسبوك
تويتر