إحصاءات مفصلة حول استهلاك الطاقة والمياه في أبوظبي لعام 2016
| Year | Emarites | Energy_and_Water | Value |
|---|---|---|---|
| 2016 | Abu Dhabi | Annual production of crude oil (thousand barrels) | 1,104,827 |
| 2016 | Abu Dhabi | Annual exports of crude oil (thousand barrels) | 885,474 |
| 2016 | Abu Dhabi | Annual production of natural gas (million cubic feet) | 2,272,711 |
| 2016 | Abu Dhabi | Total exports of liquefied natural gas products(thousand metric tons) | 26,733 |
| 2016 | Abu Dhabi | Total of available electric power (MWH) | 68,183,363 |
شارك على :
فيسبوك
تويتر