بيانات العاملين في مؤسسات التعليم العالي المرخصة من وزارة التربية والتعليم في الإمارات حسب الإمارة والجنسية ونوع الوظيفة والقطاع والنوع الإجتماعي
| Academic_Year | Institution_Name_EN | Institution_Emirate_AR | Institution_Emirate_EN | Sector_AR | Sector_EN | Nationality_EN | Profession_Type_EN | Profession_Type_AR | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | ABU DHABI POLYTECHNIC | أبوظبي | Abu Dhabi | حكومة محلية | Local Government | Non-National | Faculty | كادر التدريس الأكاديمي | 59 |
| 2017-2018 | ABU DHABI SCHOOL OF MANAGEMENT | أبوظبي | Abu Dhabi | شبه حكومية | Semi Government | Non-National | Faculty | كادر التدريس الأكاديمي | 13 |
| 2017-2018 | ABU DHABI UNIVERSITY | أبوظبي | Abu Dhabi | خاصة | Private | Non-National | Faculty | كادر التدريس الأكاديمي | 82 |
| 2017-2018 | ABU DHABI UNIVERSITY | خارج الدولة | Outside of UAE | خاصة | Private | Non-National | Faculty | كادر التدريس الأكاديمي | 199 |
| 2017-2018 | ABU DHABI UNIVERSITY | دبي | Dubai | خاصة | Private | Non-National | Faculty | كادر التدريس الأكاديمي | 1 |
| Field Name | Description |
|---|---|
| Academic_Year | A period of time where students start attending the educational sessions every year and it has specific start and end dates |
| Institution_Name_EN | Institution Name in English |
| Institution_Emirate_AR | The Emirate where the institution is located written in Arabic |
| Institution_Emirate_EN | The Emirate where the institution is located written in English |
| Sector_AR | Type of sector that institution belongs to (public,private,federal,local government,semi-government) written in Arabic |
| Indicator | Discription |
|---|---|
| Indicator deffinition | UAE Higher Education Staff Data |
| Dataset Name_EN | Higher Education Staff Statistics |
| Dataset Name_AR | إحصائيات الموظفين الأكاديميين التعليم العالي |
| Description_EN | Higher Education Academic Employees data based on Emirate, Profession type, sector, Gender and nationality |
| Description_AR | بيانات العاملين في مؤسسات التعليم العالي المرخصة من وزارة التربية والتعليم في الإمارات حسب الإمارة والجنسية ونوع الوظيفة والقطاع والنوع الإجتماعي |
هذا العمل مرخص إسناد المشاع الإبداعي
شارك على :
فيسبوك
تويتر