Enrollments by Faculty and Gender Academic Year 2016-17 Enrollment Count as at 22 September, 2016.
| year | Division | Gender | Count |
|---|---|---|---|
| 2019/2020 | Applied Media | Female | 1196 |
| 2019/2020 | Business | Female | 3972 |
| 2019/2020 | Computer Information Science | Female | 3053 |
| 2019/2020 | Education | Female | 947 |
| 2019/2020 | Engineering Technology and Sciences | Female | 2541 |
| year | gender | FACULTY | ENROLLMENTS |
|---|---|---|---|
| 2016-2017 | Female | Foundation | 3350 |
| 2016-2017 | Male | Foundation | 1985 |
| 2016-2017 | Female | Applied Communications | 1101 |
| 2016-2017 | Male | Applied Communications | 219 |
| 2016-2017 | Female | Business | 3748 |
شارك على :
فيسبوك
تويتر