توزيع صافي ربح إعادة التأمين الصحي لعام 2017
| Year | Description_AR | Description_EN | Insurance_Type_EN | Insurance_Type_AR | Value |
|---|---|---|---|---|---|
| 2017 | الأقساط المكتسبة | Earned Premium (thousand AED) | Health Insurance - Individual | التأمين الصحي الفردي | 368,833 |
| 2017 | المطالبات المتكبدة | Losses Incurred (thousand AED) | Health Insurance - Individual | التأمين الصحي الفردي | 244,215 |
| 2017 | العمولات | Commission (thousand AED) | Health Insurance - Individual | التأمين الصحي الفردي | 44,216 |
| 2017 | المصاريف | Expenses (thousand AED) | Health Insurance - Individual | التأمين الصحي الفردي | 73,897 |
| 2017 | الأرباح / الخسائر | Profit / Loss (thousand AED) | Health Insurance - Individual | التأمين الصحي الفردي | 6,505 |
شارك على :
فيسبوك
تويتر