تمثل هذه البيانات أعداد الأبقار حسب المنطقة والجنس والعمر في دولة الإمارات العربية المتحدة
| Year | Region_ar | Region_en | gender_en | gender_ar | age_en | age_ar | type_en | type_ar | value |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | أبوظبي | Abu Dhabi | male | ذكور | Less than three Year | أقل من ثلاث سنين | 2743 | ||
| 2012 | الوسطى | Central | male | ذكور | Less than three Year | أقل من ثلاث سنين | 1085 | ||
| 2012 | الشمالية | Northern | male | ذكور | Less than three Year | أقل من ثلاث سنين | 275 | ||
| 2012 | الشرقية | Eastern | male | ذكور | Less than three Year | أقل من ثلاث سنين | 838 | ||
| 2012 | أبوظبي | Abu Dhabi | male | ذكور | three Years and above | ثلاث سنوات فأكثر | 2245 |
| year | Region_en | Region_ar | ender_en | gender_ar | age_en | age_ar | type_en | type_ar | counts |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | Abu Dhabi1 | أبوظبي1 | Male | ذكور | Less than three Years | أقل من 3 سنوات | 5237 | ||
| 2018 | Central | الوسطى | Male | ذكور | Less than three Years | أقل من 3 سنوات | 1462 | ||
| 2018 | Northern | الشمالية | Male | ذكور | Less than three Years | أقل من 3 سنوات | 606 | ||
| 2018 | Eastern | الشرقية | Male | ذكور | Less than three Years | أقل من 3 سنوات | 1277 | ||
| 2018 | Abu Dhabi1 | أبوظبي1 | Male | ذكور | three Years and above | 3 سنوات فأكثر | 4282 |
شارك على :
فيسبوك
تويتر