| year | emirate | age group | gender | counts |
|---|---|---|---|---|
| 2016 | Ajman | 17 or less | Male | 0 |
| 2016 | Ajman | 17 or less | Female | 0 |
| 2016 | Ajman | 18 - 20 | Male | 32 |
| 2016 | Ajman | 18 - 20 | Female | 142 |
| 2016 | Ajman | 21 - 25 | Male | 227 |
| 2016 | Ajman | 21 - 25 | Female | 305 |
| 2016 | Ajman | 26 - 30 | Female | 179 |
| 2016 | Ajman | 26 - 30 | Male | 251 |
| 2016 | Ajman | 31 - 35 | Female | 91 |
| 2016 | Ajman | 31 - 35 | Male | 144 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter