| year | Item_EN | Item_AR | Type_EN | Type_AR | USD_Million |
|---|---|---|---|---|---|
| 2010 | Trade Balance (CIF) | الميزان التجارى(CIF) | Credit | دائن | 26537.7808032675 |
| 2010 | Trade Balance (FOB) | الميزان التجارى (FOB) | Credit | دائن | 48977.8080326753 |
| 2010 | Total Exports & Re Exports | إجمالى الصادرات السلعية وإعادة التصدير | Credit | دائن | 213539.006126617 |
| 2010 | Total exports of goods and services: | إجمالى الصادرات السلعية والخدمية: | Credit | دائن | 225274.880871341 |
| 2010 | Crude Oil Exports | النفط الخام | Credit | دائن | 60089.0401633764 |
| 2010 | Petroleum Products Exports | المنتجات النفطية | Credit | دائن | 6679.91831177672 |
| 2010 | Gas Exports | الغاز | Credit | دائن | 7869.29884275017 |
| 2010 | Other Exports | صادرات أخرى | Credit | دائن | 24238.2573179033 |
| 2010 | Free Zone Exports | صادرات المناطق الحرة | Credit | دائن | 26771.9537100068 |
| 2010 | Re Exports | إعادة التصدير | Credit | دائن | 87890.5377808033 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter