Coral Locations 2018. Create Visualization

Data Preview

5
0
1
Name Point_X Point_Y
Ajman 12 51.8115 24.6707
Ajman 8 51.98443 24.16185
Uaq Lagoon 1a 52.24332 24.08524
Sharjah 10 51.9957 24.22103
Uaqlagoon 1b 52.2781 24.5208
Ajman 14 52.1515 24.0905
Uaq Lagoon 4 53.06326 24.66881
Uaqlagoon 4c 54.1008 24.3655
Uaq Lagoon 3 55.10808 25.11439
Uaq Lagoon 4b 54.6903 24.8481

Create basic charts

Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.

Visualization Builder

Explore Our Developer Experience

Interact with our functional API in (Python, JavaScript, Curl)