| Academic_Year | Gender_EN | Gender_AR | Total |
|---|---|---|---|
| 2014-2015 | Female | أنثى | 2726 |
| 2014-2015 | Male | ذكر | 4997 |
| 2015-2016 | Female | أنثى | 2999 |
| 2015-2016 | Male | ذكر | 5250 |
| 2016-2017 | Female | أنثى | 2511 |
| 2016-2017 | Male | ذكر | 4470 |
| 2017-2018 | Female | أنثى | 2678 |
| 2017-2018 | Male | ذكر | 4619 |
| 2018-2019 | Female | أنثى | 3084 |
| 2018-2019 | Male | ذكر | 5123 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter