| Time period | Reference area | Measure | Sector | Value |
|---|---|---|---|---|
| 2010 | UAE | Hospitals | Government | 32 |
| 2010 | UAE | Hospitals | Private | 53 |
| 2010 | UAE | Hospitals | Total | 85 |
| 2010 | UAE | Beds | Government | 6393 |
| 2010 | UAE | Beds | Private | 2436 |
| 2010 | UAE | Beds | Total | 8829 |
| 2010 | UAE | Clinics and Health Centres | Government | 139 |
| 2010 | UAE | Clinics and Health Centres | Private | 2521 |
| 2010 | UAE | Clinics and Health Centres | Total | 2660 |
| 2010 | · Dubai | Hospitals | Government | 2 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter