This dataset indicates the building permits issued by type for the Fujairah Emirate
| Year | Emirate | Municipality | Permits_type | Building_permits (number) |
|---|---|---|---|---|
| 2015 | Fujairah | Fujairah | New and Renewal | 1,164 |
| 2015 | Fujairah | Fujairah | Annexes | 189 |
| 2015 | Fujairah | Fujairah | Maintenance | 453 |
| 2015 | Fujairah | Fujairah | Temporary | 46 |
| 2015 | Fujairah | Fujairah | Other | 42 |
| 2015 | Fujairah | Dibba | New and Renewal | 430 |
| 2015 | Fujairah | Dibba | Annexes | 247 |
| 2015 | Fujairah | Dibba | Maintenance | 101 |
| 2015 | Fujairah | Dibba | Temporary | 0 |
| 2015 | Fujairah | Dibba | Other | 7 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter