The dataset presents the number of technicians distributed by place of work, specialty, and sex for 2002.
| Year | Place_of_Work_AR | Place_of_Work_EN | Speciality_AR | Speciality_EN | Sex_AR | Sex_EN | Technicians |
|---|---|---|---|---|---|---|---|
| 2002 | مستشفیات | Hospital | مختبـــــــــرات | Laboratory | ذَكَر | Male | 253 |
| 2002 | مستشفیات | Hospital | اشعــــــــــــــة | X-Ray | ذَكَر | Male | 214 |
| 2002 | مستشفیات | Hospital | صحة عامة وطب وقائي | Public Health and Preventative Medicine | ذَكَر | Male | 1 |
| 2002 | مستشفیات | Hospital | عـــــــــلاج طبیــــــعى | Physiotherapy | ذَكَر | Male | 54 |
| 2002 | مستشفیات | Hospital | اسنــــــان | Dental | ذَكَر | Male | 27 |
| 2002 | مستشفیات | Hospital | بصـريات | Optometry | ذَكَر | Male | 10 |
| 2002 | مستشفیات | Hospital | صیـــــدلة | Pharmacy | ذَكَر | Male | 185 |
| 2002 | مستشفیات | Hospital | تغـذية | Nutrition | ذَكَر | Male | 15 |
| 2002 | مستشفیات | Hospital | تخدير | Anaesthesia | ذَكَر | Male | 51 |
| 2002 | مستشفیات | Hospital | غیر مبیـــن اخـــرى | Not Stated and/or Other Specialities | ذَكَر | Male | 130 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter