The dataset represents the number of employees according to nationality, gender and job category based on each company in the Emirates Post Group as at 31/12/2001
| Year | Nationality | Gender | Job_Category | Emirates_Post_Group | Emirates_Post | Empost |
|---|---|---|---|---|---|---|
| 2001 | UAE National | Male | Leadership Category | 6 | 7 | 2 |
| 2001 | UAE National | Male | Supervisory Category | 27 | 64 | 2 |
| 2001 | UAE National | Male | Executive Category | 48 | 270 | 2 |
| 2001 | UAE National | Male | Technical specialized category | 14 | 1 | 0 |
| 2001 | UAE National | Female | Leadership Category | 0 | 2 | 0 |
| 2001 | UAE National | Female | Supervisory Category | 27 | 21 | 1 |
| 2001 | UAE National | Female | Executive Category | 54 | 154 | 3 |
| 2001 | UAE National | Female | Technical specialized category | 9 | 0 | 0 |
| 2001 | Expatriate | Male | Leadership Category | 0 | 0 | 0 |
| 2001 | Expatriate | Male | Supervisory Category | 8 | 17 | 28 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter