The file includes the total transactions processed for the Authority's priority services for the year 2023
| # | ICP services for the year 2023 (January - December) | Total |
|---|---|---|
| 1 | Issuing a new identity card | 1707019 |
| 2 | Identity card renewal | 3617731 |
| 3 | Issuing an entry permit | 19600244 |
| 4 | Issuing residence permits | 1607151 |
| 5 | Renewal of residence permits | 3513863 |
| 6 | Issuing a new family book | 15784 |
| 7 | Modifying Family book data | 81757 |
| 8 | Issuing a new passport | 75143 |
| 9 | renewing passport | 263115 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter