| year | Age Groups | nationality_EN | nationality_AR | sex_EN | sex_AR | value |
|---|---|---|---|---|---|---|
| 1975 | 0 - 4 | National | مواطنين | male | ذكور | 18646 |
| 1975 | 5 - 9 | National | مواطنين | male | ذكور | 15942 |
| 1975 | 10 - 14 | National | مواطنين | male | ذكور | 12132 |
| 1975 | 15 - 19 | National | مواطنين | male | ذكور | 9905 |
| 1975 | 20 - 24 | National | مواطنين | male | ذكور | 7405 |
| 1975 | 25 - 29 | National | مواطنين | male | ذكور | 6605 |
| 1975 | 30 - 34 | National | مواطنين | male | ذكور | 5078 |
| 1975 | 35 - 39 | National | مواطنين | male | ذكور | 5686 |
| 1975 | 40 - 44 | National | مواطنين | male | ذكور | 4808 |
| 1975 | 45 - 49 | National | مواطنين | male | ذكور | 4127 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter