This dataset indicates the basic vital indicators for the Emirate of Fujairah
| Date | Emirate | Vital_Indicators | Gender | Value |
|---|---|---|---|---|
| 2015 | Fujairah | Crude Birth Rate (per 1,000 people) | Males | 9.56 |
| 2015 | Fujairah | Crude Birth Rate (per 1,000 people) | Females | 9.31 |
| 2015 | Fujairah | Crude Death Rate (per 1,000 people) | Males | 0.91 |
| 2015 | Fujairah | Crude Death Rate (per 1,000 people) | Females | 0.40 |
| 2015 | Fujairah | Natural Increase Rate | - | 17.57 |
| 2015 | Fujairah | Infant Mortality Rate (per 1,000 people) | - | 6.20 |
| 2015 | Fujairah | Neonatal Mortality Rate (per 1,000 people) | - | 3.72 |
| 2015 | Fujairah | Crude Marriage Rate (per 1,000 people) | - | 3.39 |
| 2015 | Fujairah | Crude Divorce Rate (per 1,000 people) | - | 0.91 |
| 206 | Fujairah | Crude Birth Rate (per 1,000 people) | Males | 8.68 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter