This dataset shows the gross loss ratio for non-life branches for the year 2001-2005
| Year | Branches_AR | Branches_EN | Companiy_Type_AR | Companiy_Type_EN | Data_Type_AR | Data_Type_EN | Data |
|---|---|---|---|---|---|---|---|
| 2001 | الحوادث والمسؤلية | Accident & Liability | الشركات المؤسسة في الدولة | National Companies | المكتسبة اجمالي الاقساط | Gross Earned Premium (thousand Dh) | 1139908 |
| 2002 | الحوادث والمسؤلية | Accident & Liability | الشركات المؤسسة في الدولة | National Companies | المكتسبة اجمالي الاقساط | Gross Earned Premium (thousand Dh) | 1436677 |
| 2003 | الحوادث والمسؤلية | Accident & Liability | الشركات المؤسسة في الدولة | National Companies | المكتسبة اجمالي الاقساط | Gross Earned Premium (thousand Dh) | 1755258 |
| 2004 | الحوادث والمسؤلية | Accident & Liability | الشركات المؤسسة في الدولة | National Companies | المكتسبة اجمالي الاقساط | Gross Earned Premium (thousand Dh) | 2061561 |
| 2005 | الحوادث والمسؤلية | Accident & Liability | الشركات المؤسسة في الدولة | National Companies | المكتسبة اجمالي الاقساط | Gross Earned Premium (thousand Dh) | 2543767 |
| 2001 | الحريق | Fire | الشركات المؤسسة في الدولة | National Companies | المكتسبة اجمالي الاقساط | Gross Earned Premium (thousand Dh) | 304918 |
| 2002 | الحريق | Fire | الشركات المؤسسة في الدولة | National Companies | المكتسبة اجمالي الاقساط | Gross Earned Premium (thousand Dh) | 423856 |
| 2003 | الحريق | Fire | الشركات المؤسسة في الدولة | National Companies | المكتسبة اجمالي الاقساط | Gross Earned Premium (thousand Dh) | 514301 |
| 2004 | الحريق | Fire | الشركات المؤسسة في الدولة | National Companies | المكتسبة اجمالي الاقساط | Gross Earned Premium (thousand Dh) | 562905 |
| 2005 | الحريق | Fire | الشركات المؤسسة في الدولة | National Companies | المكتسبة اجمالي الاقساط | Gross Earned Premium (thousand Dh) | 714547 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter