| Year | Flow Label | Direction Label | Value (Million Dhs) |
|---|---|---|---|
| 2013 | Flow | Inward | 35861.6503375 |
| 2014 | Flow | Inward | 40660.2196325 |
| 2015 | Flow | Inward | 31403.187595 |
| 2016 | Flow | Inward | 35273.5288425 |
| 2017 | Flow | Inward | 38025.8839675 |
| 2018 | Flow | Inward | 38139.962835 |
| 2019 | Flow | Inward | 65644.6851775 |
| 2020 | Flow | Inward | 73025.7124025 |
| 2021 | Flow | Inward | 75899.9982 |
| 2022 | Flow | Inward | 83499.9982375 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter