The file includes the total transactions processed for the Authority's priority services for the year 2021
| # | ICP services (January - December) | 2021 |
|---|---|---|
| 1 | Issuing a new identity card | 1301232 |
| 2 | Identity card renewal | 4299619 |
| 3 | Issuing an entry permit | 9019429 |
| 4 | Issuing residence permits | 2032855 |
| 5 | Renewal of residence permits | 2379134 |
| 6 | Issuing a new family book | 12184 |
| 7 | Modifying Family book data | 18002 |
| 8 | Issuing a new passport | 34812 |
| 9 | renewing passport | 275936 |
| 10 | Issuing an establishment card? | 48532 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter