| Year | Emirate En | Emirate Ar | Geo Coordinates | Nationality Group En | Nationality Group Ar | Gender En | Gender Ar | Total |
|---|---|---|---|---|---|---|---|---|
| 2011 | Ajman | عجمان | 25.4052° N, 55.5136° E | Citizen | مواطن | Female | انثي | 32 |
| 2011 | Ajman | عجمان | 25.4052° N, 55.5136° E | Citizen | مواطن | Male | ذكر | 59 |
| 2011 | Ajman | عجمان | 25.4052° N, 55.5136° E | Expat | وافد | Female | انثي | 74 |
| 2011 | Ajman | عجمان | 25.4052° N, 55.5136° E | Expat | وافد | Male | ذكر | 237 |
| 2011 | Dubai | دبي | 25.2048° N, 55.2708° E | Citizen | مواطن | Female | انثي | 212 |
| 2011 | Dubai | دبي | 25.2048° N, 55.2708° E | Citizen | مواطن | Male | ذكر | 320 |
| 2011 | Dubai | دبي | 25.2048° N, 55.2708° E | Expat | وافد | Female | انثي | 339 |
| 2011 | Dubai | دبي | 25.2048° N, 55.2708° E | Expat | وافد | Male | ذكر | 1082 |
| 2011 | Fujairah | الفجيرة | 25.1288° N, 56.3265° E | Citizen | مواطن | Female | انثي | 52 |
| 2011 | Fujairah | الفجيرة | 25.1288° N, 56.3265° E | Citizen | مواطن | Male | ذكر | 90 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter