The dataset provides a statistical report for consumer protection activities in 2014.
| Year | Complaints_type | Complaints |
|---|---|---|
| 2013 | Prices | 3515 |
| 2013 | Cars | 2679 |
| 2013 | Electronics | 805 |
| 2013 | Phones | 728 |
| 2013 | Furniture | 251 |
| 2013 | Spare parts, tires | 497 |
| 2013 | Real estate | 53 |
| 2013 | Credit cards | - |
| 2013 | Other | 4870 |
| 2014 | Prices | 3851 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter