This shows the percent distribution of government revenues for 2013-2016. Note that 2016 values are preliminary estimates.
| Date | Item | Government_Revenues (percent) | Column3 |
|---|---|---|---|
| 2013 | Petroleum royalties and tax revenue | 93 | |
| 2013 | Department collections revenue | 6.1 | |
| 2013 | Capital revenue | 0.9 | |
| 2014 | Petroleum royalties and tax revenue | 91 | |
| 2014 | Department collections revenue | 7.9 | |
| 2014 | Capital revenue | 1.1 | |
| 2015 | Petroleum royalties and tax revenue | 79.6 | |
| 2015 | Department collections revenue | 18.8 | |
| 2015 | Capital revenue | 1.6 | |
| 2016 | Petroleum royalties and tax revenue | 71.7 | preliminary estimates |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter