The file includes the total transactions processed for the Authority's priority services for the year 2020
| # | ICP services (January - December) | 2020 |
|---|---|---|
| 1 | Issuing a new identity card | 462604 |
| 2 | Identity card renewal | 1800115 |
| 3 | Issuing an entry permit | 1968345 |
| 4 | Issuing residence permits | 787095 |
| 5 | Renewal of residence permits | 1275748 |
| 6 | Issuing a new family book | 12089 |
| 7 | Modifying Family book data | 110160 |
| 8 | Issuing a new passport | 64052 |
| 9 | renewing passport | 213783 |
| 10 | Issuing an establishment card? | 38624 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter