| Name | الكميات المخرجة لمصافي التكرير حسب النوع | Column2 | Column3 | Column4 | Column5 |
|---|---|---|---|---|---|
| Dataset Name_EN | Refineries outputs Quantities by type | ||||
| Dataset Name_AR | الكميات المخرجة لمصافي التكرير حسب النوع | ||||
| Description_EN | The data set represents refineries output quantities by type, Gasoline, Kerosene, Distillates, Residuals | ||||
| Description_AR | تمثل مجموعة البيانات الكميات المدخلة لمصافي التكرير حسب النوع ( الجازولين ، الكيروسين ، نواتج التقطير، المخلفات) | ||||
| Source (URL of original source) | https://www.moei.gov.ae/ar/open-data.aspx | ||||
| Data Owner_EN | Ministry of Energy & Infrastructure | ||||
| Data Owner_AR | وزارة الطاقة والبنية التحتية | ||||
| Owner_Tel | 8006634 | ||||
| Last Update Date | 2024 | ||||
| Calculation Methodology | The data was collected through an annual data collection from all national companies in the country |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter