Distribution of net reinsurance health profitability for 2017
| Year | Description_AR | Description_EN | Insurance_Type_EN | Insurance_Type_AR | Value |
|---|---|---|---|---|---|
| 2017 | الأقساط المكتسبة | Earned Premium (thousand AED) | Health Insurance - Individual | التأمين الصحي الفردي | 368,833 |
| 2017 | المطالبات المتكبدة | Losses Incurred (thousand AED) | Health Insurance - Individual | التأمين الصحي الفردي | 244,215 |
| 2017 | العمولات | Commission (thousand AED) | Health Insurance - Individual | التأمين الصحي الفردي | 44,216 |
| 2017 | المصاريف | Expenses (thousand AED) | Health Insurance - Individual | التأمين الصحي الفردي | 73,897 |
| 2017 | الأرباح / الخسائر | Profit / Loss (thousand AED) | Health Insurance - Individual | التأمين الصحي الفردي | 6,505 |
| 2017 | نسبة الخسارة | Loss Ratio (percent) | Health Insurance - Individual | التأمين الصحي الفردي | 66.2 |
| 2017 | نسبة العمولات | Commission Ratio (percent) | Health Insurance - Individual | التأمين الصحي الفردي | 12.0 |
| 2017 | نسبة المصاريف | Expense Ratio (percent) | Health Insurance - Individual | التأمين الصحي الفردي | 20.0 |
| 2017 | النسبة المجمعة | Combined Ratio (percent) | Health Insurance - Individual | التأمين الصحي الفردي | 98.2 |
| 2017 | الأقساط المكتسبة | Earned Premium (thousand AED) | Health Insurance - Group | التأمين الصحي الجماعي | 10,012,399 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter