| Year | Group-EN | Group-AR | Category-AR | Category-EN | Amount | Percentage of Budget |
|---|---|---|---|---|---|---|
| 2022 | المصروفات | Expenditure | تعويضات الموظفين | Employee Compensation | 857,439,307.67 | 60% |
| 2022 | المصروفات | Expenditure | نفقات السلع والخدمات | Goods & Services | 504,484,650.71 | 36% |
| 2022 | المصروفات | Expenditure | نفقات أخرى | Other Expenditure | 919,643.62 | 0.06% |
| 2022 | المصروفات | Expenditure | أصول ثابتة | Fixed Assets | 57,949,000.00 | 4% |
| 2022 | المصروفات | Expenditure | مجموع المصروفات | Total | AED 1,420,792,602.00 | 100% |
| 2022 | الإيرادات | Revenue | تمويل من الحكومة الاتحادية | Funding from the Federal Government | 1,320,792,602.00 | 94% |
| 2022 | الإيرادات | Revenue | إيرادات اتحادية أخرى | Other Federal Revenues | 89,264,875.54 | 6% |
| 2022 | الإيرادات | Revenue | مجموع الإيرادات | Total | AED 1,410,057,477.54 | 100% |
| 2023 | المصروفات | Expenditure | تعويضات الموظفين | Employee Compensation | 893,151,088.63 | 54% |
| 2023 | المصروفات | Expenditure | نفقات السلع والخدمات | Goods & Services | 690,165,853.51 | 42% |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter