The file includes the total transactions processed for the Authority's priority services for the year 2022
| # | ICP services (January - December) | 2022 |
|---|---|---|
| 1 | Issuing a new identity card | 1877492 |
| 2 | Identity card renewal | 4148259 |
| 3 | Issuing an entry permit | 20014060 |
| 4 | Issuing residence permits | 1525345 |
| 5 | Renewal of residence permits | 4280491 |
| 6 | Issuing a new family book | 14702 |
| 7 | Modifying Family book data | 53425 |
| 8 | Issuing a new passport | 64716 |
| 9 | renewing passport | 274618 |
| 10 | Issuing an establishment card? | 51056 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter