| Year | Region_ar | Region_en | gender_en | gender_ar | age_en | age_ar | type_en | type_ar | value |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | أبوظبي | Abu Dhabi | male | ذكور | Less than three Year | أقل من ثلاث سنين | 2743 | ||
| 2012 | الوسطى | Central | male | ذكور | Less than three Year | أقل من ثلاث سنين | 1085 | ||
| 2012 | الشمالية | Northern | male | ذكور | Less than three Year | أقل من ثلاث سنين | 275 | ||
| 2012 | الشرقية | Eastern | male | ذكور | Less than three Year | أقل من ثلاث سنين | 838 | ||
| 2012 | أبوظبي | Abu Dhabi | male | ذكور | three Years and above | ثلاث سنوات فأكثر | 2245 | ||
| 2012 | الوسطى | Central | male | ذكور | three Years and above | ثلاث سنوات فأكثر | 1629 | ||
| 2012 | الشمالية | Northern | male | ذكور | three Years and above | ثلاث سنوات فأكثر | 412 | ||
| 2012 | الشرقية | Eastern | male | ذكور | three Years and above | ثلاث سنوات فأكثر | 1260 | ||
| 2012 | أبوظبي | Abu Dhabi | Female | إناث | Less than three Year | أقل من ثلاث سنين | 4359 | ||
| 2012 | الوسطى | Central | Female | إناث | Less than three Year | أقل من ثلاث سنين | 2508 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter