This data shows the key statistics of the hotel establishments activity for Abu Dhabi (2013-2016)
| Date | Emirate | Item | Values |
|---|---|---|---|
| 2013 | Abu Dhabi | Number of Hotel Establisments | 150 |
| 2013 | Abu Dhabi | Number of Rooms | 26,001 |
| 2013 | Abu Dhabi | Number of Guests (Thousand) | 2,806 |
| 2013 | Abu Dhabi | Number of Guests Nights (Thousand) | 8,789 |
| 2013 | Abu Dhabi | Average Length of Stay (Nights) | 3.1 |
| 2013 | Abu Dhabi | Occupancy Rate (%) | 70.8 |
| 2013 | Abu Dhabi | ARR: Average Revenue of Hotel Rooms (AED) | 448 |
| 2013 | Abu Dhabi | Rev PAR: Average Revenue of Available Rooms (AED) | 317 |
| 2014 | Abu Dhabi | Number of Hotel Establisments | 160 |
| 2014 | Abu Dhabi | Number of Rooms | 28,374 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter