Edaad program beneficiaries by income range and emirate 2013-2020 Create Visualization

Data Preview

42
0
0
Year Income Group emiratecode Emirates Ar Emirates En Coordinates Count
2013 <= 10000 NULL NULL 512
2013 <= 10000 1 أبو ظبي Abu Dhabi 24.4539° N, 54.3773° E 7013
2015 <= 10000 1 أبو ظبي Abu Dhabi 24.4539° N, 54.3773° E 1
2016 <= 10000 1 أبو ظبي Abu Dhabi 24.4539° N, 54.3773° E 1
2013 <= 10000 5 أم القيوين Umm Al Quwain 25.5205° N, 55.7134° E 383
2013 <= 10000 3 الشارقة Sharjah 25.3463° N, 55.4209° E 2228
2014 <= 10000 3 الشارقة Sharjah 25.3463° N, 55.4209° E 1
2015 <= 10000 3 الشارقة Sharjah 25.3463° N, 55.4209° E 1
2016 <= 10000 3 الشارقة Sharjah 25.3463° N, 55.4209° E 1
2013 <= 10000 8 العين Al Ain 24.1302° N, 55.8023° E 650

Create basic charts

Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.

Explore Our Developer Experience

Interact with our functional API in (Python, JavaScript, Curl)