The dataset represents the number of recruits employees according to nationality, gender and Job Category in 2011
| Year | Nationality | Gender | Job_Category | Emirates_Post_Group | Emirates_Post | Empost |
|---|---|---|---|---|---|---|
| 2011 | UAE National | Male | Leadership Category | 0 | 0 | 0 |
| 2011 | UAE National | Male | Supervisory Category | 1 | 0 | 0 |
| 2011 | UAE National | Male | Executive Category | 0 | 30 | 0 |
| 2011 | UAE National | Male | Technical specialized category | 0 | 0 | 0 |
| 2011 | UAE National | Female | Leadership Category | 0 | 0 | 0 |
| 2011 | UAE National | Female | Supervisory Category | 1 | 0 | 0 |
| 2011 | UAE National | Female | Executive Category | 1 | 13 | 0 |
| 2011 | UAE National | Female | Technical specialized category | 0 | 0 | 0 |
| 2011 | Expatriate | Male | Leadership Category | 0 | 0 | 0 |
| 2011 | Expatriate | Male | Supervisory Category | 1 | 0 | 0 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter