The dataset presents the total number of private clinics, manpower, and attendances distributed by districts for the year 2003.
| Year | District_AR | District_EN | Category_AR | Category_EN | Sub_Category_AR | Sub_Category_EN | Gender_AR | Gender_EN | Value |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | أبو ظبي | Abu Dhabi | عدد العيادات | Number of Clinics | - | - | - | - | 284 |
| 2003 | المنطقة الغربية | Western Region | عدد العيادات | Number of Clinics | - | - | - | - | 9 |
| 2003 | العين | Al Ain | عدد العيادات | Number of Clinics | - | - | - | - | 104 |
| 2003 | دبي | Dubai | عدد العيادات | Number of Clinics | - | - | - | - | 425 |
| 2003 | الشارقة | Sharjah | عدد العيادات | Number of Clinics | - | - | - | - | 321 |
| 2003 | عجمان | Ajman | عدد العيادات | Number of Clinics | - | - | - | - | 54 |
| 2003 | أم القيوين | U.A.Q. | عدد العيادات | Number of Clinics | - | - | - | - | 9 |
| 2003 | راس الخیمة | Ras Al-Khaimah | عدد العيادات | Number of Clinics | - | - | - | - | 59 |
| 2003 | الفجيرة | Fujairah | عدد العيادات | Number of Clinics | - | - | - | - | 16 |
| 2003 | أبو ظبي | Abu Dhabi | عدد الأطباء | Number of Doctors | - | - | - | - | 822 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter