| Year | Gas Type | Gas Type Group | Energy production | Industrial Activities | Agriculture, Forestry, and other Land Use | Wastes | Total |
|---|---|---|---|---|---|---|---|
| 2013 | Direct Greenhouse Gases | Carbon dioxide (CO2) | 159299.365442516 | 21301.4706018528 | 0 | 0 | 180600.836044368 |
| 2013 | Direct Greenhouse Gases | Methane (CH4) | 11.8133240562813 | 0 | 39.4864341066667 | 592.377797585333 | 643.677555748281 |
| 2013 | Nitrous oxide | 0.622673870009696 | 0 | 0.3286471020525 | 0.81276249190283 | 1.76408346396503 | |
| 2013 | Nitrogen oxides | ||||||
| 2013 | Carbon monoxide | ||||||
| 2013 | Indirect Greenhouse Gases | Non-methane volatile organic compounds (NM-VOCs) | |||||
| 2013 | Indirect Greenhouse Gases | Sulphur dioxide (SO2) | |||||
| 2013 | Other ( Specify) | ||||||
| 2014 | Direct Greenhouse Gases | Carbon dioxide (CO2) | 166208.990203583 | 22675.9139500668 | 0 | 0 | 188884.90415365 |
| 2014 | Direct Greenhouse Gases | Methane (CH4) | 7.71094783904982 | 0 | 39.4864341066667 | 454.901873086272 | 502.099255031988 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter