| year | Rank | Contract Type | count |
|---|---|---|---|
| 2014-2015 | Assistant Professor | Regular | 220 |
| 2014-2015 | Assistant Professor | Adjunct | 18 |
| 2014-2015 | Associate Professor | Regular | 101 |
| 2014-2015 | Associate Professor | Adjunct | 2 |
| 2014-2015 | Instructor | Regular | 241 |
| 2014-2015 | Instructor | Adjunct | 67 |
| 2014-2015 | Professor | Regular | 35 |
| 2014-2015 | Professor | Adjunct | 1 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter