Record data collected annually from the Ministry of Health and Community Protection and the data in the form of totals
| Indicator_EN | Indicator_AR | Year | Amount |
|---|---|---|---|
| Number of gov Clinics & Centers | عدد العيادات والمراكز الحكومية | 2007 | 197 |
| Number of gov Clinics & Centers | عدد العيادات والمراكز الحكومية | 2008 | 243 |
| Number of gov Clinics & Centers | عدد العيادات والمراكز الحكومية | 2009 | 277 |
| Number of gov Clinics & Centers | عدد العيادات والمراكز الحكومية | 2010 | 271 |
| Number of gov Clinics & Centers | عدد العيادات والمراكز الحكومية | 2011 | 269 |
Share to:
Facebook
Twitter